top of page
ALL NKR camps include a National Ranking, Rating, Highlight Film & Player Profile..
2020 CAMP RESULTS
2019 CAMP RESULTS
Date | Event | Results |
---|---|---|
Jan 13 | MN Event | |
Feb 24 | FL Event | |
Mar 4 | MS Event | |
Mar 24 | FL Event | |
Apr 21 | AR Event | |
Apr 7 | GA Event | |
May 5 | MN Event | |
May 5 | MS Event | |
June 3 | GA Event | |
June 30 | FL Event | |
July 26 | IN Event | |
July 27-28 | National Showcase | |
Oct 21 | MN Event | |
Nov 18 | MS Event | |
Dec 30 | TX Event | |
Jan 18 | FL Event | |
Jan 25 | MN Event | |
Nov 17 | MS Event | |
Dec 1 | GA Event |
2017-18 CAMP RESULTS
Date | Event | Results |
---|---|---|
Dec 30 | TX Event | |
Nov 18 | MS Event | |
Oct 21 | MN Event | |
July 27-28 | National Showcase | |
July 26 | IN Event | |
June 30 | FL Event | |
June 3 | GA Event | |
May 5 | MN Event | |
Apr 21 | AR Event | |
Apr 7 | GA Event | |
Mar 4 | MS Event | |
Feb 24 | FL Event | |
Jan 13 | MN Event | |
Dec 9-10 | MS Event |
bottom of page