top of page
ALL NKR camps include a National Ranking, Rating, Highlight Film & Player Profile..
NKR Rated Kickers – 2025
★★★★★ – D1 Prospect
★★★★ – D2 Prospect
★★★ – D3 Prospect
*Preferred Walk-On
Rank | Name | State | Offers | Committed | Prospect |
---|---|---|---|---|---|
1 | LA | ||||
2 | Luke Ryerse | MN | |||
3 | TX | ||||
4 | LA | ||||
5 | Aiden Bui | TX | |||
6 | MA | ||||
7 | Luca Guerra | FL | |||
8 | TX | ||||
9 | GA | ||||
10 | NJ | ||||
11 | TX | ||||
12 | TX | ||||
13 | TX | ||||
14 | Daniel Jackson | MN | |||
15 | TX | ||||
16 | Ethan Silva | FL | |||
17 | AL | ||||
18 | FL | ||||
19 | IN | ||||
20 | AL | ||||
21 | Aidan Stire | WV | |||
22 | Aidan Parker | LA | |||
23 | TX | ||||
24 | AL | ||||
25 | LA | ||||
26 | TX | ||||
27 | FL | ||||
28 | Mason Cramer | MS | |||
29 | Cole Allbaugh | FL | |||
30 | Owen Dailey | MS | |||
31 | Gavin Katz | FL | |||
32 | Calvin Scheuermann | AZ | |||
33 | Tyler Stegmaier | FL | |||
34 | Bo Hampton | AZ | |||
35 | TX | ||||
36 | MS | ||||
37 | Max Wilson | FL | |||
38 | Scott Starzyk | TX | |||
39 | Brett Fitzgerald | GA | |||
40 | Calan Freeman | GA | |||
41 | Hugo Acevede | FL | |||
42 | FL | ||||
43 | Kevin Cascudo | FL | |||
44 | LA | ||||
45 | Dylan Fritz | FL | |||
46 | Jerran Martin | TX | |||
47 | Cole Turner | WV | |||
48 | Nathan Moncada | FL | |||
49 | David Phillipps | AL | |||
50 | TX | ||||
51 | AJ Seals | WV | |||
52 | Cole Stephan | LA | |||
53 | Henry Sievers | MN |
bottom of page