top of page
ALL NKR camps include a National Ranking, Rating, Highlight Film & Player Profile..
NKR Rated Punters – 2025
★★★★★ – D1 Prospect
★★★★ – D2 Prospect
★★★ – D3 Prospect
*Preferred Walk-On
Rank | Name | State | Offers | Committed | Prospect |
---|---|---|---|---|---|
1 | IN | ||||
2 | Luke Ryerse | MN | |||
3 | FL | ||||
4 | Gavin Grant | TN | |||
5 | AL | ||||
6 | Aidan Parker | LA | |||
7 | TX | ||||
8 | NJ | ||||
9 | LA | ||||
10 | NJ | ||||
11 | AL | ||||
12 | TX | ||||
13 | TX | ||||
14 | LA | ||||
15 | Dylan Fritz | FL | |||
16 | Aidan Stire | WV | |||
17 | TX | ||||
18 | Daniel Jackson | MN | |||
19 | TX | ||||
20 | Luca Guerra | FL | |||
21 | Max Wilson | FL | |||
22 | GA | ||||
23 | Ethan Silva | FL | |||
24 | Calvin Scheuermann | AZ | |||
25 | Hugo Acevede | FL | |||
26 | Cole Allbaugh | FL | |||
27 | LA | ||||
28 | Tyler Stegmaier | FL | |||
29 | Gavin Katz | FL | |||
30 | Aiden Bui | TX | |||
31 | Mason Cramer | MS | |||
32 | TX | ||||
33 | Brett Fitzgerald | GA | |||
34 | Bo Hampton | TX | |||
35 | Scott Starzyk | TX | |||
36 | FL | ||||
37 | MS | ||||
38 | TX | ||||
39 | Cole Stephan | LA | |||
40 | FL | ||||
41 | David Phillipps | AL | |||
42 | Kevin Cascudo | FL | |||
43 | Owen Dailey | MS | |||
44 | Calan Freeman | GA | |||
45 | Cole Turner | WV | |||
46 | Nathan Moncada | FL | |||
47 | TX | ||||
48 | AJ Seals | WV | |||
49 | Henry Sievers | MN | |||
50 | LA |
bottom of page