top of page
ALL NKR camps include a National Ranking, Rating, Highlight Film & Player Profile..
NKR Rated Punters – 2026
★★★★★ – D1 Prospect
★★★★ – D2 Prospect
★★★ – D3 Prospect
*Preferred Walk-On
Rank | Name | State | Offers | Committed | Prospect |
---|---|---|---|---|---|
1 | MD | ||||
2 | Evan Mulcare | FL | |||
3 | NJ | ||||
4 | TX | ||||
5 | LA | ||||
6 | TX | ||||
7 | TX | ||||
8 | NJ | ||||
9 | Luciano DeGenova | FL | |||
10 | MS | ||||
11 | TX | ||||
12 | GA | ||||
13 | Ephraim McGhee | TN | |||
14 | Balint Vorosmarty | GA |
bottom of page